Champion Carnival 1980
March 28 - May 1, 1980
| 1. | Dick Slater | 19 |
| 2. | Jumbo Tsuruta (winner) | 19 |
| 3. | Abdullah the Butcher | 18 |
| 4. | Terry Funk | 18 |
| 5. | Giant Baba | 17 |
| 6. | Tiger Toguchi | 15 |
| 7. | Ted DiBiase | 12 |
| 8. | Ray Candy | 8 |
| 9. | The Mysterious Assassin | 6 |
| 10. | Rocky Hata | 4 |
| 11. | Great Kojika | 4 |
| 12. | Motoji Okuma | 2 |
| 13. | Carl Fergie | 0 |
Grand Final: Tsuruta pinned Slater (23:45)
Return to top of page
Champion Carnival 1981
March 27 - April 23, 1981
| 1. | Giant Baba (winner) | 21 |
| 2. | Jumbo Tsuruta | 19 |
| 3. | Bruiser Brody | 18 |
| 4. | Abdullah the Butcher | 18 |
| 5. | Jack Brisco | 18 |
| 6. | Tiger Toguchi | 17 |
| 7. | Tim Brooks | 12 |
| 8. | The Avenger | 10 |
| 9. | Takashi Ishikawa | 8 |
| 10. | Prince Tonga | 6 |
| 11. | Rocky Hata | 6 |
| 12. | Great Kojika | 6 |
| 13. | Motoji Okuma | 4 |
| 14. | Wayne Ferris | 3 |
Return to top of page
Champion Carnival 1982
March 19 - April 16, 1982
| 1. | Giant Baba (winner) | 29 |
| 2. | Bruiser Brody | 28 |
| 3. | Jumbo Tsuruta | 28 |
| 4. | Ted DiBiase | 28 |
| 5. | Genichiro Tenryu | 26 |
| 6. | Billy Robinson | 25 |
| 7. | Mongolian Stomper | 20 |
| 8. | Alexis Smirnoff | 18 |
| 9. | Buck Robley | 16 |
| 10. | Mighty Inoue | 11 |
| 11. | Rocky Hata | 10 |
| 12. | Prince Tonga | 10 |
| 13. | Motoji Okuma | 10 |
| 14. | Akio Sato | 10 |
| 15. | Takashi Ishikawa | 9 |
| 16. | Great Kojika | 8 |
| 17. | Bill Howard | 2 |
| 18. | Ashura Hara | 0 |
Return to top of page
No Champion Carnivals were held from 1983 - 1990