| 2000 | 2001 | 2002 | 2003 | 2004 |
| 2005 | 2006 | 2007 | _ | _ |
| 1. | Steve Williams & Mike Rotunda (winners) | 10 |
| 2. | Toshiaki Kawada & Masa Fuchi | 10 |
| 3. | Taiyo Kea & Johnny Smith | 10 |
| 4. | Mike Barton & Jim Steele | 10 |
| 5. | Barry & Kendall Windham | 6 |
| 6. | Genichiro Tenryu & Nobutaka Araya | 6 |
| 7. | Yoshiaki Fujiwara & Dan Kroffat | 2 |
| 8. | Masahito Kakihara & Mitsuya Nagai | 2 |
Final at Budokan Hall
Return to top of page
| 1. | Keiji Mutoh & Taiyo Kea (winners) | 10 |
| 2. | Toshiaki Kawada & Mitsuya Nagai | 10 |
| 3. | Ron & Don Harris | 10 |
| 4. | Genichiro Tenryu & Kodo Fuyuki | 10 |
| 5. | Steve Williams & Mike Rotundo | 6 |
| 6. | Koko Kitihara & Arashi | 4 |
| 7. | George Hines & Vampiro | 3 |
| 8. | Johnny Smith & Yoji Anjoh | 3 |
Final at Budokan Hall
Return to top of page
| 1. | Taiyo Kea & Satoshi Kojima(winners) | 11 |
| 2. | Genichiro Tenryu & John Tenta | 10 |
| 3. | Keiji Mutoh & Road Warrior Animal | 10 |
| 4. | Steve Williams & Mike Rotundo | 9 |
| 5. | Shinjiro Ohtani & Masato Tanaka | 8 |
| 6. | Yoji Anjoh & Mitsuya Nagai | 4 |
| 7. | Mike Awesome & PJ Friedman | 2 |
| 8. | Arashi & Nobutaka Araya | 2 |
Final at Budokan Hall
Return to top of page
| 1. | Justin Credible & Jamal | 8 |
| 2. | Satoshi Kojima & Kaz Hayashi (winners) | 8 |
| 3. | Toshiaki Kawada & Nobutaka Araya | 7 |
| 4. | Keiji Mutoh & Arashi | 7 |
| 5. | D-Lo Brown & Taka Michinoku | 6 |
| 6. | Bull Buchanan & Gigantes | 6 |
| 7. | La Parka & Parka Guerrera | 0 |
Return to top of page
| 1. | Satoshi Kojima & Kaz Hayashi | 6 |
| 2. | Keiji Muto & Osamu Nishimura | 5 |
| 3. | Buchanan & D-Lo Brown | 5 |
| 4. | Great Muta (Stamboli) & Love Machine Steele | 4 |
| 5. | Tomoaki Honma & Kohei Suwama | 0 |
| 1. | Taiyo Kea & Jamal (winners) | 7 |
| 2. | Toshiaki Kawada & Mitsuya Nagai | 5 |
| 3. | Love Machine Arashi & Super Love Machine | 4 |
| 4. | Kensuke Sasaki & Katsuhiko Nakajima | 4 |
| 5. | Nobukazu Hirai & Nobutaka Araya | 0 |
Return to top of page
| 1. | Keiji Mutoh & Akebono | 6 |
| 2. | Taiyo Kea & Jamal | 4 |
| 3. | Kohei Suwama & Akira Raijin | 4 |
| 4. | Taru & Giant Bernard | 2 |
| 5. | Arashi & Akira | 2 |
| 1. | Team 3-D (winners) | 8 |
| 2. | Satoshi Kojima & Kaz Hayashi | 4 |
| 3. | Kensuke Sasaki & Katsuhiko Nakajima | 4 |
| 4. | Buchanan & D-Lo Brown | 4 |
| 5. | Shuji Kondo & Brother Yasshi | 0 |
Return to top of page
| 1. | Suwama & Ro-Z | 9 |
| 2. | Keiji Mutoh & Toshiaki Kawada | 8 |
| 3. | Satoshi Kojima & Hiroyoshi Tenzan (winners) | 8 |
| 4. | D-Lo Brown & Bull Buchanan | 6 |
| 5. | Kaz Hayashi & Katsuhiko Nakajima | 5 |
| 6. | Taiyo Kea & Taka Michinoku | 5 |
| 7. | Minoru Suzuki & Nosawa Rongai | 1 |
Return to top of page
| 1. | Keiji Mutoh & Joe Doering (winners) | 11 |
| 2. | Satoshi Kojima & Suwama | 10 |
| 3. | Kensuke Sasaki & Toshiaki Kawada | 10 |
| 4. | Abdullah the Butcher & Minoru Suzuki | 8 |
| 5. | Osamu Nishimura & Masanobu Fuchi | 7 |
| 6. | Taiyo Kea & Hawaiian Lion | 6 |
| 7. | Nobutaka Araya & Touru Owashi | 2 |
| 8. | Taru & Zodiac | 0 |
Return to top of page