| Maximum Tag League | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2009 | 2011 | _ | |
| Six Man Tag League 2001 | Six Man Tag Tournament 2004 | |||
| 1. | Tomoaki Honma & Ryuji Yamakawa (winners) | 6 |
| 2. | Shadow WX & The Winger | 4 |
| 3. | Kamikaze & Shunme Matsuzaki | 2 |
| 4. | Mike Samples & Jun Kasai | 0 |
Return to top of page
| 1. | Abdullah the Butcher & Shadow WX | 6 |
| 2. | Mens Teioh & Daisuke Sekimoto | 4 |
| 3. | Daikokubo Benkei & Shunme Matsuzaki | 2 |
| 4. | Kamikaze & Abdullah Kobayashi | 0 |
| 1. | Tomoaki Honma & Ryuji Yamakawa (winners) | 6 |
| 2. | Zandig & Jun Kasai | 4 |
| 3. | The Wifebeater & Justice Pain | 2 |
| 4. | Madman Pondo & Mitch Page | 0 |
Return to top of page
| 1. | Mens Teioh & Daisuke Sekimoto (winners) | 6 |
| 2. | Kamikaze & Hideki Hosaka | 5 |
| 3. | Abdullah Kobayashi & Daikokubo Benkei | 5 |
| 4. | Masato Tanaka & Shunme Matsuzaki | 4 |
| 5. | Fantastik & Ryuji Ito | 0 |
Return to top of page
| 1. | Kamikaze, Hideki Hosaka, & Shunme Matsuzaki (winners) | 5 |
| 2. | Mens Teioh, Daisuke Sekimoto, & Ryuji Ito | 4 |
| 3. | Jun Kasai, Madman Pondo, & Ruckus | 2 |
| 4. | Daikokubo Benkei, Abdullah Kobayashi, & Naoki Numazawa | 1 |
Return to top of page
| 1. | Mens Teioh & Daisuke Sekimoto (winners) | 8 |
| 2. | Shadow WX & Winger | 6 |
| 3. | Ryuji Yamakawa & Great Kojika | 4 |
| 4. | Kintaro Kanemura & Gosaku | 2 |
| 5. | Mad Man Pondo & 2 Tuff Tony | 0 |
| 1. | O.D.D. & Homicide | 6 |
| 2. | Ryuji Ito & Daisaku Shimoda | 5 |
| 3. | Abdullah Kobayashi & Daikokubo Benkei | 5 |
| 4. | Hit Squad: Mafia & Monster Mack | 4 |
| 5. | Bancho Matsuzaki & Jaki Numazawa | 0 |
Return to top of page
| 1. | Daikokubo Benkei & Abdullah Kobayashi (winners) | 6 |
| 2. | Daisuke Sekimoto & 2 Tuff Tony | 6 |
| 3. | Mens Teioh & Mr. Big Japan | 4 |
| 4. | Shadow WX & Madman Pondo | 2 |
| 5. | Katsumasa Inoue & Hiroyuki Kondo | 2 |
Return to top of page
|
| 1. | Masato Tanaka & Daisuke Sekimoto | 6 |
| 2. | Ryuji Ito & Shuji Ishikawa | 5 |
| 3. | Shadow WX & The Winger | 4 |
| 4. | Abdullah Kobayashi & Masada | 4 |
| 5. | Atsushi Ohashi & Yuji Okabayashi | 0 |
| 1. | Masashi Takeda & Isami Kodaka (winners) | 6 |
| 2. | Yuko Miyamoto & Takashi Sasaki | 6 |
| 3. | Yoshihito Sasaki & Shinya Ishikawa | 4 |
| 4. | Jun Kasai & Jaki Numazawa | 2 |
| 5. | Katsumasa Inoue & Kankuro Hoshino | 2 |
Return to top of page
| 1. | Jun Kasai & Jaki Numazawa | 8 |
| 2. | Daisuke Sekimoto & Yuji Okabayashi (winners) | 7 |
| 3. | Abdullah Kobayashi & Masashi Takeda | 6 |
| 4. | Tommy End & Michael Dante | 6 |
| 5. | Shadow WX & Kankuro Hoshino | 2 |
| 6. | Shinya Ishikawa & Ryuichi Kawakami | 1 |
| 1. | Brahman Shu & Brahman Kei | 8 |
| 2. | Yuko Miyamoto & Isami Kodaka | 8 |
| 3. | Ryuji Ito & Masada | 6 |
| 4. | Yoshihito Sasaki & Shinobu | 6 |
| 5. | Devon Moore & Rory Mondo | 2 |
| 6. | Takashi Sasaki & Masato Inaba | 0 |
Return to top of page