| 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | _ |
| 1. | Norio Honaga (winner) | 8 |
| 2. | Jushin Liger | 8 |
| 3. | Pegasus Kid | 8 |
| 4. | Negro Casas | 8 |
| 5. | Owen Hart | 6 |
| 6. | David Finlay | 4 |
| 7. | Too Cold Scorpio | 0 |
Finals at Sumo Hall Return to top of page |
| 1. | El Samurai | 14 |
| 2. | Jushin Liger (winner) | 12 |
| 3. | Norio Honaga | 12 |
| 4. | Negro Casas | 10 |
| 5. | Pegasus Kid | 10 |
| 6. | Dave Finlay | 6 |
| 7. | Eddy Guerrero | 4 |
| 8. | Too Cold Scorpio | 2 |
| 9. | Koji Kanemoto | 2 |
Finals at Sumo Hall Return to top of page |
| 1. | Pegasus Kid (winner) | 14 |
| 2. | Eddy Guerrero | 12 |
| 3. | Jushin Liger *** | 12 |
| 4. | El Samurai | 12 |
| 5. | Dean Malenko | 12 |
| 6. | Too Cold Scorpio | 12 |
| 7. | Dave Finlay | 10 |
| 8. | Norio Honaga | 10 |
| 9. | Lightning Kid | 8 |
| 10. | Shinjiro Ohtani | 4 |
| 11. | Masao Orihara | 4 |
Return to top of page
| 1. | Jushin Liger (winner) | 14 |
| 2. | Super Delfin | 14 |
| 3. | Black Tiger | 12 |
| 4. | El Samurai | 12 |
| 5. | Wild Pegasus | 12 |
| 6. | Dean Malenko | 12 |
| 7. | Dave Finlay | 10 |
| 8. | Shinjiro Ohtani | 10 |
| 9. | Tokumitsu Ishizawa | 8 |
| 10. | Taka Michinoku | 4 |
| 11. | Masayoshi Motegi | 2 |
Return to top of page
| 1. | Wild Pegasus (winner) | 10 |
| 2. | Shinjiro Ohtani | 10 |
| 3. | Black Tiger | 10 |
| 4. | Koji Kanemoto | 10 |
| 5. | Dean Malenko | 8 |
| 6. | El Gran Hamada | 8 |
| 7. | Brian Pillman | 8 |
| 8. | El Samurai | 8 |
| 9. | Alex Wright | 8 |
| 10. | Norio Honaga | 4 |
Return to top of page
|
|
Return to top of page
|
|
Grand Final at Budokan Hall Return to top of page |
|
|
Return to top of page
|
|
Grand Final at Budokan Hall Return to top of page |