| 2000 | 2001 | 2002 | 2003 | 2004 |
|
| 1. | Nanae Takahashi (winner) | 7 |
| 2. | Momoe Nakanishi | 7 |
| 3. | Kayoko Haruyama | 5 |
| 4. | Miho Wakizawa | 5 |
| 5. | Kayo Noumi | 4 |
| 6. | Miyuki Fuji | 2 |
Return to top of page
| 1. | Momoe Nakanishi (winner) | 16 |
| 2. | Kumiko Maekawa | 16 |
| 3. | Kaoru Ito | 15 |
| 4. | Manami Toyota | 13 |
| 5. | Etsuko Mita | 13 |
| 6. | Tomoko Watanabe | 12 |
| 7. | Mima Shimoda | 12 |
| 8. | Yumiko Hotta | 11 |
| 9. | Miho Wakizawa | 10 |
| 10. | Nanae Takahashi | 10 |
| 11. | Kayo Noumi | 4 |
| 12. | Miyuki Fuji | 0 |
Return to top of page
| 1. | Nanae Takahashi (winner) | 10 |
| 2. | Momoe Nakanishi | 10 |
| 3. | Rie Tamada | 10 |
| 4. | Kumiko Maekawa | 10 |
| 5. | Yumiko Hotta | 9 |
| 6. | Tomoko Watanabe | 9 |
| 7. | Kayo Noumi | 8 |
| 8. | Miyuki Gujii | 4 |
| 9. | Kaoru Ito | 2 |
Return to top of page
|
Return to top of page
|
Return to top of page